Ability Progression
| Ability | Ability Points | Requires |
|---|---|---|
| Spd-J | Complete | - |
| Eva-J | Complete | - |
| Hit-J | Complete | - |
| Magic | Complete | - |
| GF | Complete | - |
| Draw | Complete | - |
| Item | Complete | - |
| Mad Rush | 60 AP | - |
| Darkside | 100 AP | - |
| Devour | Complete | - |
| Luck+50% | 200 AP | - |
| Expendx3-1 | 250 AP | - |
| SumMag+10% | 40 AP | - |
| ↳SumMag+20% | 70 AP | SumMag+10% |
| ↳SumMag+30% | 140 AP | SumMag+20% |
| ↳SumMag+40% | 200 AP | SumMag+30% |
| GFHP+10% | 40 AP | - |
| ↳GFHP+20% | 70 AP | GFHP+10% |
| ↳GFHP+30% | 140 AP | GFHP+20% |
| ↳GFHP+40% | 200 AP | GFHP+30% |
| Boost | 10 AP | - |
| GFAbl Med-RF | 30 AP | - |
